QUESTIONNAIRE FORM FOR CUSTOMER’S SATISFACTION DEGREE
Customer’name:
| Serial No: | Item | Grade Standard | Customer comment | Remark | |
| 1 | PRODUCT QUALITY | FULL SCORE 50 | |||
| 99.5%<UNPACKING CONFORMING RATE≤100% | 50 | ||||
| 99.0%<UNPACKING CONFORMING RATE≤99.5% | 40 | ||||
| 98.0%<UNPACKING CONFORMING RATE≤99.0% | 35 | ||||
| 96.0%<UNPACKING CONFORMING RATE≤98.0% | 30 | ||||
| UNPACKING CONFORMING RATE≤96.0% | 0 | ||||
| 2 | THE PACKING ,ATTACHMENT AND APPEARANCE OF PRODUCT | FULL SCORE10 | |||
| COMPLETEPACKING,ATTACHED DOCUMENT,ATTACHMENTAND LOGO | 4 | ||||
| PACKING PROTECTIVE EFFECT | 3 | ||||
| GOOD AND TIDY APPEARANCE | 3 | ||||
| 3 | DELIVERY | FULL SCORE20 | |||
| DELEVERY 100% ON TIME | 10 | ||||
| THE REQUIREMENT OF URGENT DELIVERY CAN BE MET | 4 | ||||
| NO  EXTRA FREIGHT CHARGES | 2 | ||||
| NO DELIVERY MORE OR LESS ORDERED QUANTITY | 2 | ||||
| MAINTENANCE OF DELIVERY RECORD | 2 | ||||
| 4 | THE RESPONSE TO THE CUSTOMER | FULL SCORE20 | |||
| THE CUSTOMER COMPLAINTS CAN BE RELIED WITHIN STIPULATED TIME | 6 | ||||
| HAVING ENOUGH SPARE PRODUCT AND SPARE PARTS | 6 | ||||
| MAINTENANCE IN TIME AND CONTACT AVAILUBLE AT ANY TIME | 4 | ||||
| NUTUAL FAITH ,RESPECT AND EASY COMMUNICATION WITH CUSTOMERS | 4 | ||||
| TOTAL     SCORES | |||||
We shall appreciate it if you could fax or send by e-mail this investigation form with its supplementary page or your opinion and suggestion to our trade dept. Our company address : Guanhaiwei Industry Development District Zhejiang Prov., China (315315).
TEL:+86(0574)-63616918
FAX:+86(0574)-63625096
E-MAIL: tianhua@tianhua.com
Export@tianhua.com
Prev: See you in Canton fair
Next: Invitative letter